IOZone Benchmarks

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 1024.0 56981.0 53498.0 49160.0 49233.0 46220.0 50333.0 41369.0 485321.0 43304.0 58503.0 52461.0 49043.0 49037.0 ext2 310.7 100.0 1:0 1.32 2.6.0-test8
ext2 1048576 1024.0 79667.0 68115.0 69100.0 69500.0 35204.0 54916.0 48562.0 499774.0 34298.0 77913.0 66876.0 69077.0 69114.0 ext2 259.9 119.5 1:0 1.32 2.6.0-test8-SCSI
ext3_journal 1048576 1024.0 20023.0 20052.0 49119.0 49074.0 46548.0 17807.0 40956.0 407874.0 42686.0 20026.0 19903.0 49117.0 49052.0 ext3_journal 462.3 67.2 0:8 1.32 2.6.0-test8
ext3_journal 1048576 1024.0 24738.0 25795.0 68977.0 69013.0 35281.0 23672.0 48341.0 410099.0 34130.0 24262.0 25126.0 68846.0 68912.0 ext3_journal 382.9 81.1 0:0 1.32 2.6.0-test8-SCSI
ext3_ordered 1048576 1024.0 53844.0 54390.0 47655.0 48322.0 45713.0 37818.0 41065.0 429597.0 43252.0 54511.0 53960.0 47666.0 48096.0 ext3_ordered 319.2 97.3 0:2 1.32 2.6.0-test8
ext3_ordered 1048576 1024.0 69455.0 68996.0 70691.0 68848.0 35264.0 47117.0 48078.0 422775.0 34004.0 65170.0 69255.0 70559.0 69085.0 ext3_ordered 267.5 116.2 2:0 1.32 2.6.0-test8-SCSI
ext3_writeback 1048576 1024.0 52502.0 53387.0 47872.0 48397.0 44789.0 48761.0 41214.0 437818.0 43225.0 53470.0 50837.0 49172.0 49185.0 ext3_writeback 318.5 97.5 0:0 1.32 2.6.0-test8
ext3_writeback 1048576 1024.0 71537.0 69512.0 68760.0 68955.0 34854.0 54112.0 48532.0 446922.0 34441.0 60552.0 61786.0 67455.0 68976.0 ext3_writeback 266.2 116.7 0:1 1.32 2.6.0-test8-SCSI
jfs 1048576 1024.0 56777.0 59987.0 49404.0 49383.0 47482.0 54592.0 42390.0 523586.0 41890.0 59657.0 59570.0 49271.0 49191.0 jfs 301.2 103.2 2:0 1.0.24 2.6.0-test8
jfs 1048576 1024.0 75421.0 78017.0 69746.0 70086.0 36889.0 71594.0 51881.0 509770.0 34668.0 75195.0 80924.0 70083.0 70208.0 jfs 245.8 126.4 5:0 1.0.24 2.6.0-test8-SCSI
reiser4 1048576 1024.0 45910.0 46355.0 49358.0 49388.0 38306.0 51419.0 28604.0 449488.0 27572.0 49034.0 45903.0 49241.0 49345.0 reiser4 343.7 90.4 0:1 0.4.18 2.6.0-test8
reiser4 1048576 1024.0 62546.0 61103.0 69837.0 69765.0 37789.0 60677.0 32225.0 443079.0 30505.0 68221.0 72339.0 69554.0 69907.0 reiser4 280.0 111.0 0:0 0.4.18 2.6.0-test8-SCSI
reiser4_extents 1048576 1024.0 45933.0 46301.0 49305.0 49311.0 38307.0 52946.0 28394.0 439463.0 27577.0 54398.0 45806.0 49281.0 49364.0 reiser4_extents 345.0 90.1 0:1 0.4.18 2.6.0-test8
reiser4_extents 1048576 1024.0 62084.0 60608.0 69748.0 69765.0 37047.0 59494.0 32040.0 439420.0 30264.0 62479.0 69975.0 69852.0 69707.0 reiser4_extents 281.3 110.5 0:0 0.4.18 2.6.0-test8-SCSI
reiserfs 1048576 1024.0 63735.0 59439.0 48254.0 48679.0 45477.0 94133.0 39969.0 519608.0 42409.0 64357.0 53298.0 47361.0 48010.0 reiserfs 327.4 94.9 0:1 3.6.10 2.6.0-test8
reiserfs 1048576 1024.0 71438.0 61805.0 68084.0 68774.0 37012.0 64287.0 51574.0 494833.0 35272.0 70055.0 59060.0 67745.0 68975.0 reiserfs 268.2 115.9 0:0 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 1048576 1024.0 63971.0 58476.0 48254.0 48736.0 45559.0 96477.0 40045.0 504093.0 42082.0 64720.0 53266.0 46538.0 48305.0 reiserfs_notail 328.3 94.6 1:1 3.6.10 2.6.0-test8
reiserfs_notail 1048576 1024.0 70256.0 60629.0 68106.0 68956.0 37197.0 64913.0 51552.0 490192.0 35360.0 70555.0 57644.0 67274.0 68977.0 reiserfs_notail 269.2 115.4 0:0 3.6.10 2.6.0-test8-SCSI
xfs 1048576 1024.0 51362.0 50189.0 49298.0 49292.0 47046.0 38474.0 42525.0 506122.0 41904.0 52739.0 49926.0 49101.0 49268.0 xfs 304.7 102.0 0:0 2.5.4 2.6.0-test8
xfs 1048576 1024.0 71920.0 56657.0 70161.0 70161.0 37246.0 49876.0 51929.0 490923.0 34637.0 81926.0 56321.0 69965.0 70197.0 xfs 254.2 122.2 3:0 2.5.4 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 16348.0 57203.0 53778.0 49123.0 49115.0 63424.0 54197.0 49660.0 479087.0 50635.0 59517.0 54476.0 48996.0 49011.0 ext2 287.3 100.0 0:0 1.32 2.6.0-test8
ext2 1048576 16348.0 66698.0 54200.0 69065.0 68619.0 70618.0 53949.0 65653.0 483869.0 69129.0 65213.0 57350.0 68509.0 68514.0 ext2 224.1 128.2 0:0 1.32 2.6.0-test8-SCSI
ext3_journal 1048576 16348.0 20264.0 20318.0 49014.0 48988.0 63191.0 19933.0 51528.0 40121.0 50389.0 20411.0 20433.0 48852.0 48916.0 ext3_journal 456.2 63.0 0:8 1.32 2.6.0-test8
ext3_journal 1048576 16348.0 24623.0 25818.0 68359.0 68484.0 70519.0 25008.0 66602.0 49644.0 68575.0 24368.0 25720.0 68161.0 68543.0 ext3_journal 359.0 80.0 0:0 1.32 2.6.0-test8-SCSI
ext3_ordered 1048576 16348.0 53688.0 53843.0 48000.0 48395.0 63319.0 44778.0 50118.0 414366.0 50634.0 55194.0 54932.0 47819.0 48513.0 ext3_ordered 297.4 96.6 0:1 1.32 2.6.0-test8
ext3_ordered 1048576 16348.0 60033.0 59025.0 69048.0 68962.0 69879.0 50664.0 65307.0 411935.0 69295.0 60896.0 59095.0 69140.0 68777.0 ext3_ordered 224.9 127.7 0:0 1.32 2.6.0-test8-SCSI
ext3_writeback 1048576 16348.0 52382.0 53257.0 47787.0 48168.0 63087.0 52657.0 49392.0 437187.0 50694.0 54367.0 53801.0 48986.0 49024.0 ext3_writeback 295.0 97.4 0:1 1.32 2.6.0-test8
ext3_writeback 1048576 16348.0 62457.0 62433.0 69145.0 68936.0 70145.0 54136.0 66310.0 431278.0 68892.0 61629.0 60404.0 69237.0 69265.0 ext3_writeback 223.4 128.6 0:0 1.32 2.6.0-test8-SCSI
jfs 1048576 16348.0 56964.0 59868.0 49156.0 49249.0 63876.0 64658.0 50122.0 502043.0 51238.0 60735.0 60763.0 49192.0 49126.0 jfs 276.9 103.7 1:0 1.0.24 2.6.0-test8
jfs 1048576 16348.0 68452.0 70948.0 70093.0 70029.0 71385.0 70962.0 66447.0 498336.0 70378.0 68498.0 74252.0 70015.0 70040.0 jfs 208.8 137.5 8:0 1.0.24 2.6.0-test8-SCSI
reiser4 1048576 16348.0 48937.0 47443.0 48828.0 48980.0 39943.0 36311.0 32680.0 360165.0 48037.0 46981.0 44752.0 48935.0 48897.0 reiser4 329.4 87.2 0:0 0.4.18 2.6.0-test8
reiser4 1048576 16348.0 62447.0 55956.0 67927.0 67715.0 47204.0 49089.0 46925.0 331773.0 62208.0 54886.0 58124.0 69237.0 69268.0 reiser4 248.6 115.6 0:0 0.4.18 2.6.0-test8-SCSI
reiser4_extents 1048576 16348.0 43594.0 53749.0 49114.0 49172.0 39912.0 47121.0 32464.0 393005.0 31447.0 51624.0 51401.0 48878.0 49049.0 reiser4_extents 334.8 85.8 0:3 0.4.18 2.6.0-test8
reiser4_extents 1048576 16348.0 59368.0 59160.0 69165.0 68596.0 49234.0 57556.0 46352.0 294245.0 62022.0 57361.0 58284.0 69288.0 69226.0 reiser4_extents 243.9 117.8 0:0 0.4.18 2.6.0-test8-SCSI
reiserfs 1048576 16348.0 55511.0 44979.0 46960.0 49095.0 61740.0 68558.0 47020.0 491157.0 48456.0 54685.0 48129.0 45373.0 48651.0 reiserfs 308.6 93.1 0:2 3.6.10 2.6.0-test8
reiserfs 1048576 16348.0 63762.0 57035.0 67138.0 67752.0 69323.0 56003.0 63456.0 490855.0 67076.0 62371.0 53083.0 66059.0 66051.0 reiserfs 233.2 123.2 0:0 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 1048576 16348.0 55690.0 45988.0 47136.0 48828.0 61800.0 67703.0 47156.0 497785.0 48550.0 55215.0 47591.0 46087.0 48840.0 reiserfs_notail 307.7 93.4 0:0 3.6.10 2.6.0-test8
reiserfs_notail 1048576 16348.0 64525.0 57631.0 66792.0 67479.0 71349.0 55153.0 62699.0 480075.0 67595.0 63354.0 52873.0 60955.0 66835.0 reiserfs_notail 233.8 122.9 0:0 3.6.10 2.6.0-test8-SCSI
xfs 1048576 16348.0 51320.0 59292.0 49137.0 49172.0 63746.0 63510.0 49738.0 487443.0 51228.0 55290.0 60091.0 49247.0 49165.0 xfs 276.8 103.8 0:0 2.5.4 2.6.0-test8
xfs 1048576 16348.0 73106.0 67301.0 69884.0 69748.0 72735.0 64805.0 67503.0 479336.0 70322.0 70318.0 65377.0 69902.0 69627.0 xfs 207.6 138.4 6:0 2.5.4 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 4096.0 57132.0 54286.0 49074.0 49044.0 59500.0 54141.0 47999.0 489224.0 49935.0 59323.0 54447.0 48990.0 49110.0 ext2 290.2 100.0 0:0 1.32 2.6.0-test8
ext2 1048576 4096.0 79317.0 67982.0 69109.0 69167.0 61416.0 53263.0 56667.0 495958.0 57230.0 77935.0 68914.0 68976.0 69126.0 ext2 228.2 127.1 1:0 1.32 2.6.0-test8-SCSI
ext3_journal 1048576 4096.0 20044.0 20233.0 49078.0 49061.0 58356.0 19089.0 48219.0 406746.0 49912.0 20120.0 20061.0 48920.0 49045.0 ext3_journal 440.9 65.8 0:7 1.32 2.6.0-test8
ext3_journal 1048576 4096.0 24483.0 25776.0 68807.0 68975.0 61017.0 24119.0 55840.0 411446.0 56483.0 24314.0 25207.0 68744.0 68398.0 ext3_journal 353.0 82.2 0:0 1.32 2.6.0-test8-SCSI
ext3_ordered 1048576 4096.0 53702.0 54332.0 47667.0 47978.0 58271.0 51630.0 48577.0 421542.0 50589.0 54849.0 53182.0 48844.0 48969.0 ext3_ordered 299.8 96.8 0:3 1.32 2.6.0-test8
ext3_ordered 1048576 4096.0 66997.0 66984.0 70262.0 68584.0 61678.0 52238.0 55522.0 427507.0 56717.0 65184.0 64370.0 70415.0 68477.0 ext3_ordered 235.2 123.4 2:0 1.32 2.6.0-test8-SCSI
ext3_writeback 1048576 4096.0 52524.0 53098.0 47793.0 48273.0 58495.0 53756.0 48435.0 430147.0 50153.0 54046.0 49196.0 49003.0 49123.0 ext3_writeback 299.0 97.0 0:0 1.32 2.6.0-test8
ext3_writeback 1048576 4096.0 71157.0 63678.0 68976.0 68868.0 60482.0 51252.0 55991.0 438326.0 56911.0 68770.0 68518.0 67751.0 68738.0 ext3_writeback 235.5 123.2 0:0 1.32 2.6.0-test8-SCSI
jfs 1048576 4096.0 56694.0 60090.0 49302.0 49338.0 61080.0 62206.0 51140.0 507909.0 51476.0 59967.0 60065.0 49267.0 49379.0 jfs 278.9 104.0 1:0 1.0.24 2.6.0-test8
jfs 1048576 4096.0 75491.0 78425.0 70120.0 70066.0 65198.0 75074.0 58982.0 500071.0 58365.0 75871.0 81807.0 69878.0 70007.0 jfs 216.1 134.3 7:0 1.0.24 2.6.0-test8-SCSI
reiser4 1048576 4096.0 51796.0 47029.0 49055.0 49260.0 40439.0 52197.0 32915.0 433631.0 31677.0 51597.0 48740.0 48994.0 49090.0 reiser4 329.4 88.1 0:1 0.4.18 2.6.0-test8
reiser4 1048576 4096.0 55963.0 66971.0 69356.0 69634.0 50716.0 52922.0 44915.0 316818.0 50426.0 65227.0 64276.0 69419.0 69310.0 reiser4 247.8 117.1 0:0 0.4.18 2.6.0-test8-SCSI
reiser4_extents 1048576 4096.0 50125.0 52641.0 49029.0 49242.0 40226.0 45361.0 32380.0 377042.0 42826.0 51414.0 47805.0 49145.0 49147.0 reiser4_extents 321.6 90.2 0:2 0.4.18 2.6.0-test8
reiser4_extents 1048576 4096.0 66943.0 69144.0 69806.0 69958.0 50151.0 54459.0 45460.0 310142.0 51426.0 63288.0 63883.0 69512.0 69666.0 reiser4_extents 243.1 119.4 0:1 0.4.18 2.6.0-test8-SCSI
reiserfs 1048576 4096.0 62258.0 51703.0 47936.0 48726.0 58880.0 75805.0 48142.0 506879.0 48328.0 61382.0 50418.0 48009.0 49109.0 reiserfs 308.7 94.0 0:0 3.6.10 2.6.0-test8
reiserfs 1048576 4096.0 68942.0 53154.0 67726.0 68663.0 63335.0 60665.0 55028.0 483705.0 56256.0 67399.0 57222.0 65592.0 68414.0 reiserfs 241.7 120.1 0:0 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 1048576 4096.0 61992.0 50675.0 47772.0 48464.0 58552.0 77393.0 48033.0 497994.0 47905.0 61269.0 50030.0 47112.0 49245.0 reiserfs_notail 310.6 93.4 1:1 3.6.10 2.6.0-test8
reiserfs_notail 1048576 4096.0 68930.0 60673.0 67562.0 68761.0 63508.0 59701.0 55870.0 495484.0 55962.0 67154.0 58933.0 67195.0 68598.0 reiserfs_notail 241.0 120.4 0:0 3.6.10 2.6.0-test8-SCSI
xfs 1048576 4096.0 51657.0 50037.0 49353.0 49318.0 60828.0 45309.0 51301.0 500427.0 51217.0 51100.0 50005.0 49311.0 49360.0 xfs 280.4 103.5 0:0 2.5.4 2.6.0-test8
xfs 1048576 4096.0 72266.0 56527.0 70016.0 70053.0 64984.0 56642.0 60219.0 483708.0 58514.0 78808.0 56556.0 69773.0 69961.0 xfs 222.5 130.4 3:0 2.5.4 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 512.0 57331.0 51494.0 49216.0 49178.0 33910.0 46518.0 37133.0 721790.0 29322.0 59004.0 46400.0 49119.0 49195.0 ext2 342.7 100.0 0:0 1.32 2.6.0-test8
ext2 1048576 512.0 78708.0 69267.0 69165.0 69402.0 31085.0 48393.0 49883.0 653169.0 34003.0 77851.0 58978.0 69104.0 69244.0 ext2 264.8 129.5 1:0 1.32 2.6.0-test8-SCSI
ext3_journal 1048576 512.0 20163.0 18911.0 49082.0 49178.0 34186.0 16515.0 36704.0 534273.0 29581.0 20122.0 20030.0 49095.0 49124.0 ext3_journal 493.9 69.4 0:7 1.32 2.6.0-test8
ext3_journal 1048576 512.0 25012.0 25864.0 69083.0 69187.0 31242.0 22256.0 49645.0 525999.0 33531.0 24232.0 25156.0 69131.0 68877.0 ext3_journal 388.6 88.2 0:1 1.32 2.6.0-test8-SCSI
ext3_ordered 1048576 512.0 52943.0 54392.0 47742.0 48354.0 34109.0 43416.0 39543.0 544896.0 29956.0 54793.0 54059.0 47804.0 47910.0 ext3_ordered 342.3 100.1 0:0 1.32 2.6.0-test8
ext3_ordered 1048576 512.0 69505.0 58877.0 69742.0 69137.0 31270.0 47188.0 49549.0 563981.0 33633.0 75557.0 65620.0 71765.0 68999.0 ext3_ordered 270.5 126.7 1:0 1.32 2.6.0-test8-SCSI
ext3_writeback 1048576 512.0 52424.0 50786.0 47996.0 48352.0 34070.0 46847.0 39645.0 575724.0 29800.0 53483.0 50502.0 49035.0 49104.0 ext3_writeback 340.6 100.6 0:0 1.32 2.6.0-test8
ext3_writeback 1048576 512.0 70792.0 68586.0 69330.0 69194.0 31202.0 48687.0 49884.0 589342.0 33778.0 61381.0 68771.0 68111.0 69053.0 ext3_writeback 270.9 126.5 0:0 1.32 2.6.0-test8-SCSI
jfs 1048576 512.0 57108.0 59462.0 49460.0 49460.0 35453.0 49864.0 39648.0 721155.0 29918.0 59797.0 59714.0 49362.0 49420.0 jfs 324.4 105.7 1:0 1.0.24 2.6.0-test8
jfs 1048576 512.0 76873.0 78243.0 69425.0 70251.0 32667.0 67823.0 50526.0 804686.0 35101.0 77640.0 79545.0 70156.0 70304.0 jfs 251.5 136.3 7:0 1.0.24 2.6.0-test8-SCSI
reiser4 1048576 512.0 46030.0 46431.0 49336.0 49364.0 33841.0 49558.0 23767.0 636111.0 23646.0 45642.0 45916.0 49162.0 49361.0 reiser4 373.6 91.7 0:1 0.4.18 2.6.0-test8
reiser4 1048576 512.0 73248.0 61768.0 69806.0 69895.0 25944.0 54747.0 24755.0 599004.0 20506.0 66561.0 69182.0 69662.0 69823.0 reiser4 330.9 103.6 0:1 0.4.18 2.6.0-test8-SCSI
reiser4_extents 1048576 512.0 45987.0 46359.0 49201.0 49344.0 33804.0 49756.0 23874.0 643459.0 23662.0 56089.0 45989.0 49217.0 49323.0 reiser4_extents 373.3 91.8 0:0 0.4.18 2.6.0-test8
reiser4_extents 1048576 512.0 61791.0 62216.0 69723.0 69866.0 26556.0 52921.0 24475.0 598481.0 20454.0 61616.0 67628.0 69686.0 69842.0 reiser4_extents 330.3 103.8 0:1 0.4.18 2.6.0-test8-SCSI
reiserfs 1048576 512.0 68821.0 55220.0 46780.0 46675.0 33436.0 77419.0 36559.0 906704.0 28042.0 66960.0 52248.0 43536.0 43497.0 reiserfs 367.9 93.2 1:3 3.6.10 2.6.0-test8
reiserfs 1048576 512.0 73525.0 64270.0 68546.0 69096.0 31645.0 63064.0 48495.0 657167.0 33833.0 72263.0 61392.0 67765.0 69034.0 reiserfs 276.0 124.2 0:0 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 1048576 512.0 68303.0 54760.0 46797.0 46867.0 33508.0 77651.0 36836.0 732076.0 28245.0 66536.0 51591.0 43527.0 43573.0 reiserfs_notail 367.2 93.3 1:1 3.6.10 2.6.0-test8
reiserfs_notail 1048576 512.0 73486.0 62538.0 68558.0 68923.0 31714.0 68076.0 48166.0 653425.0 34040.0 71066.0 60695.0 67734.0 69075.0 reiserfs_notail 275.8 124.2 0:0 3.6.10 2.6.0-test8-SCSI
xfs 1048576 512.0 59817.0 49700.0 49397.0 49340.0 35358.0 33965.0 38807.0 600096.0 29863.0 52534.0 50423.0 49289.0 49227.0 xfs 329.6 104.0 0:0 2.5.4 2.6.0-test8
xfs 1048576 512.0 75002.0 56613.0 70224.0 70241.0 32601.0 47675.0 51176.0 648845.0 34899.0 81485.0 55759.0 70014.0 70083.0 xfs 259.9 131.9 3:0 2.5.4 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 64.0 61097.0 53284.0 69361.0 69431.0 4089.0 19032.0 27183.0 1278104.0 4447.0 60588.0 52966.0 67028.0 69391.0 ext2 1537.4 100.0 0:0 1.32 2.6.0-test8-SCSI
ext3_journal 2097152 64.0 24818.0 23897.0 68825.0 69022.0 4075.0 12314.0 27185.0 873199.0 4430.0 24533.0 23833.0 67488.0 69076.0 ext3_journal 1788.7 86.0 1:8 1.32 2.6.0-test8-SCSI
ext3_ordered 2097152 64.0 55669.0 53400.0 69045.0 69072.0 4088.0 18543.0 27151.0 939223.0 4437.0 57761.0 53702.0 64298.0 69034.0 ext3_ordered 1546.5 99.4 0:0 1.32 2.6.0-test8-SCSI
ext3_writeback 2097152 64.0 56579.0 55164.0 69118.0 69145.0 4079.0 18904.0 27061.0 962639.0 4432.0 58915.0 54715.0 64859.0 69097.0 ext3_writeback 1544.0 99.6 0:0 1.32 2.6.0-test8-SCSI
jfs 2097152 64.0 66895.0 66559.0 70035.0 70009.0 4109.0 20884.0 27791.0 1322998.0 4452.0 67360.0 68431.0 64165.0 70025.0 jfs 1500.9 102.4 11:1 1.0.24 2.6.0-test8-SCSI
reiser4 2097152 64.0 59097.0 52140.0 67488.0 67055.0 3964.0 14017.0 27662.0 944507.0 4446.0 55783.0 52891.0 67175.0 67090.0 reiser4 1597.0 96.3 0:0 0.4.18 2.6.0-test8-SCSI
reiser4_extents 2097152 64.0 58181.0 47090.0 67089.0 67001.0 3957.0 13472.0 28088.0 956000.0 4439.0 55333.0 54565.0 67209.0 67310.0 reiser4_extents 1601.2 96.0 1:3 0.4.18 2.6.0-test8-SCSI
reiserfs 2097152 64.0 59720.0 51432.0 67543.0 67621.0 4069.0 19401.0 26819.0 1370947.0 4420.0 58308.0 51505.0 64691.0 64682.0 reiserfs 1558.7 98.6 1:1 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 2097152 64.0 59557.0 51337.0 67646.0 67607.0 4067.0 19670.0 26821.0 1367469.0 4414.0 57742.0 51104.0 64504.0 64531.0 reiserfs_notail 1558.7 98.6 0:2 3.6.10 2.6.0-test8-SCSI
xfs 2097152 64.0 67587.0 55744.0 69697.0 69795.0 4104.0 20490.0 27782.0 1298227.0 4441.0 67330.0 54972.0 67210.0 69758.0 xfs 1511.7 101.7 1:0 2.5.4 2.6.0-test8-SCSI
Done.. Done.. Done..


File System Benchmarking Report generated by FS Bench at Fri Oct 24 13:42:15 2003

Copyright © 2003 - NetNation Communications / Hostway