IOZone Benchmarks

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 512.0 79786.0 57656.0 70065.0 70078.0 41162.0 63628.0 51564.0 725794.0 36936.0 79401.0 69532.0 69315.0 69421.0 ext2 250.5 100.0 0:0 1.32 2.6.0-test9-SCSI
jfs 1048576 512.0 76923.0 79678.0 69799.0 70564.0 43085.0 68780.0 54642.0 763419.0 38228.0 79263.0 78447.0 70309.0 70622.0 jfs 238.3 105.1 8:0 1.0.24 2.6.0-test9-SCSI
xfs 1048576 512.0 77654.0 57592.0 70714.0 70490.0 42823.0 49009.0 55013.0 661943.0 38148.0 68865.0 56429.0 70209.0 70495.0 xfs 246.8 101.5 2:0 2.5.4 2.6.0-test9-SCSI
reiser4 1048576 512.0 66995.0 61455.0 70501.0 70466.0 35054.0 68102.0 27963.0 641480.0 22949.0 66523.0 67159.0 70429.0 70479.0 reiser4 304.5 82.2 0:0 0.4.18 2.6.0-test9-SCSI
reiser4_extents 1048576 512.0 62387.0 62305.0 70466.0 70465.0 34915.0 63213.0 27723.0 617945.0 22866.0 69548.0 72616.0 70475.0 70482.0 reiser4_extents 303.7 82.5 1:3 0.4.18 2.6.0-test9-SCSI
reiserfs 1048576 512.0 90498.0 57261.0 67970.0 69242.0 42003.0 134896.0 52557.0 783833.0 37011.0 87789.0 65475.0 68601.0 69236.0 reiserfs 257.4 97.3 2:1 3.6.10 2.6.0-test9-SCSI
reiserfs_notail 1048576 512.0 89822.0 57476.0 67973.0 69135.0 41901.0 146620.0 52239.0 777239.0 36871.0 88330.0 75624.0 68480.0 69053.0 reiserfs_notail 257.9 97.1 2:3 3.6.10 2.6.0-test9-SCSI
ext3_journal 1048576 512.0 24963.0 26038.0 69412.0 69276.0 41395.0 23066.0 54159.0 558432.0 36751.0 24403.0 25226.0 69338.0 69371.0 ext3_journal 372.1 67.3 0:8 1.32 2.6.0-test9-SCSI
ext3_ordered 1048576 512.0 78349.0 69121.0 69301.0 69330.0 41346.0 53823.0 54274.0 604832.0 36907.0 72690.0 73729.0 69297.0 69270.0 ext3_ordered 253.5 98.8 0:0 1.32 2.6.0-test9-SCSI
ext3_writeback 1048576 512.0 69583.0 68007.0 69288.0 69334.0 41490.0 58726.0 53891.0 588088.0 36858.0 64916.0 64526.0 68988.0 69383.0 ext3_writeback 254.0 98.6 0:0 1.32 2.6.0-test9-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 1024.0 79953.0 69325.0 69414.0 69417.0 45930.0 66665.0 50648.0 491488.0 37503.0 78207.0 68124.0 69195.0 69438.0 ext2 246.6 100.0 0:0 1.32 2.6.0-test9-SCSI
jfs 1048576 1024.0 76023.0 80809.0 70064.0 70559.0 47784.0 72067.0 53659.0 526178.0 37741.0 78501.0 80401.0 70533.0 70518.0 jfs 235.5 104.7 8:0 1.0.24 2.6.0-test9-SCSI
xfs 1048576 1024.0 81456.0 57435.0 70459.0 70408.0 47933.0 50899.0 52906.0 500539.0 37353.0 74586.0 56847.0 70353.0 70449.0 xfs 244.2 101.0 1:0 2.5.4 2.6.0-test9-SCSI
reiser4 1048576 1024.0 76197.0 70161.0 70121.0 70088.0 49273.0 59986.0 36092.0 443384.0 33633.0 61473.0 74114.0 70297.0 70317.0 reiser4 263.9 93.4 1:0 0.4.18 2.6.0-test9-SCSI
reiser4_extents 1048576 1024.0 66864.0 73145.0 70230.0 70229.0 48985.0 59234.0 36010.0 461432.0 33448.0 63047.0 69491.0 70302.0 70373.0 reiser4_extents 263.8 93.5 0:2 0.4.18 2.6.0-test9-SCSI
reiserfs 1048576 1024.0 86910.0 59023.0 67966.0 69415.0 47951.0 107166.0 53888.0 510473.0 38765.0 85807.0 64349.0 69137.0 69270.0 reiserfs 253.7 97.2 1:1 3.6.10 2.6.0-test9-SCSI
reiserfs_notail 1048576 1024.0 87656.0 59290.0 68118.0 69306.0 48021.0 111708.0 53499.0 469201.0 38800.0 86126.0 68364.0 68333.0 68223.0 reiserfs_notail 254.0 97.1 4:1 3.6.10 2.6.0-test9-SCSI
ext3_journal 1048576 1024.0 24910.0 25767.0 69333.0 69172.0 45654.0 24248.0 50168.0 407676.0 37292.0 24264.0 25134.0 68999.0 69179.0 ext3_journal 371.1 66.4 0:8 1.32 2.6.0-test9-SCSI
ext3_ordered 1048576 1024.0 75760.0 72851.0 69695.0 69144.0 45625.0 58387.0 49777.0 420856.0 37043.0 74048.0 68649.0 67382.0 69039.0 ext3_ordered 254.9 96.7 0:2 1.32 2.6.0-test9-SCSI
ext3_writeback 1048576 1024.0 70208.0 67383.0 69398.0 69257.0 46197.0 64762.0 50224.0 449144.0 37050.0 69331.0 60916.0 66187.0 69018.0 ext3_writeback 253.5 97.3 0:1 1.32 2.6.0-test9-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 4096.0 78597.0 68676.0 69120.0 69021.0 74866.0 62811.0 63951.0 492181.0 60753.0 78049.0 56636.0 69080.0 68973.0 ext2 220.3 100.0 0:0 1.32 2.6.0-test9-SCSI
jfs 1048576 4096.0 75573.0 79202.0 69505.0 70250.0 81471.0 77326.0 67023.0 505570.0 63396.0 78801.0 80012.0 70098.0 70242.0 jfs 207.8 106.0 8:0 1.0.24 2.6.0-test9-SCSI
xfs 1048576 4096.0 70074.0 56801.0 70253.0 70267.0 80518.0 56630.0 67617.0 504877.0 63265.0 70635.0 56532.0 70266.0 70219.0 xfs 215.4 102.3 4:0 2.5.4 2.6.0-test9-SCSI
reiser4 1048576 4096.0 68265.0 62512.0 69866.0 70064.0 61882.0 64731.0 50504.0 317310.0 53038.0 69846.0 63757.0 69900.0 70018.0 reiser4 233.5 94.4 0:3 0.4.18 2.6.0-test9-SCSI
reiser4_extents 1048576 4096.0 74211.0 63733.0 69829.0 69778.0 62026.0 60747.0 50676.0 319705.0 52806.0 70106.0 68182.0 69800.0 69853.0 reiser4_extents 234.6 93.9 0:1 0.4.18 2.6.0-test9-SCSI
reiserfs 1048576 4096.0 83289.0 61099.0 67853.0 68669.0 78462.0 97999.0 61933.0 503873.0 60309.0 82622.0 67379.0 68893.0 68915.0 reiserfs 229.7 95.9 3:2 3.6.10 2.6.0-test9-SCSI
reiserfs_notail 1048576 4096.0 83139.0 63529.0 68076.0 69127.0 79700.0 89038.0 62347.0 495450.0 60105.0 79645.0 67532.0 67836.0 68839.0 reiserfs_notail 230.3 95.7 0:2 3.6.10 2.6.0-test9-SCSI
ext3_journal 1048576 4096.0 24732.0 25616.0 68920.0 68909.0 76383.0 24780.0 63412.0 399723.0 60492.0 24405.0 24742.0 68716.0 68929.0 ext3_journal 343.9 64.1 0:7 1.32 2.6.0-test9-SCSI
ext3_ordered 1048576 4096.0 75632.0 69938.0 68922.0 68800.0 76200.0 61057.0 63667.0 420126.0 60854.0 74000.0 68538.0 68597.0 68985.0 ext3_ordered 225.3 97.8 0:0 1.32 2.6.0-test9-SCSI
ext3_writeback 1048576 4096.0 70801.0 69189.0 69000.0 69058.0 75945.0 56651.0 63893.0 434433.0 60972.0 65605.0 68589.0 68906.0 68944.0 ext3_writeback 225.3 97.8 0:0 1.32 2.6.0-test9-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 16348.0 80011.0 69133.0 69141.0 69218.0 89515.0 72572.0 70275.0 493345.0 74241.0 79285.0 69175.0 69136.0 69345.0 ext2 208.4 100.0 1:0 1.32 2.6.0-test9-SCSI
jfs 1048576 16348.0 76161.0 81378.0 69563.0 70270.0 92892.0 81783.0 71092.0 494605.0 74965.0 80970.0 80967.0 69811.0 70190.0 jfs 199.9 104.3 8:0 1.0.24 2.6.0-test9-SCSI
xfs 1048576 16348.0 75375.0 66165.0 70262.0 70309.0 92482.0 68478.0 71425.0 480821.0 74843.0 68107.0 66461.0 70076.0 70248.0 xfs 201.8 103.3 5:0 2.5.4 2.6.0-test9-SCSI
reiser4 1048576 16348.0 63965.0 63172.0 69740.0 69838.0 64555.0 62778.0 51733.0 310826.0 65715.0 64740.0 63204.0 69571.0 69613.0 reiser4 230.4 90.5 0:0 0.4.18 2.6.0-test9-SCSI
reiser4_extents 1048576 16348.0 66837.0 60083.0 69431.0 69718.0 64425.0 59154.0 51417.0 281905.0 65272.0 62774.0 55313.0 69649.0 69937.0 reiser4_extents 230.6 90.4 0:3 0.4.18 2.6.0-test9-SCSI
reiserfs 1048576 16348.0 76194.0 69070.0 68389.0 69074.0 88737.0 89850.0 64840.0 493616.0 71696.0 74680.0 54659.0 63854.0 68645.0 reiserfs 224.4 92.9 1:0 3.6.10 2.6.0-test9-SCSI
reiserfs_notail 1048576 16348.0 75181.0 55180.0 68361.0 68987.0 88879.0 74033.0 64625.0 485418.0 71358.0 73258.0 63091.0 62131.0 68618.0 reiserfs_notail 226.5 92.0 0:3 3.6.10 2.6.0-test9-SCSI
ext3_journal 1048576 16348.0 24623.0 25735.0 69032.0 69015.0 91225.0 25702.0 69619.0 49637.0 72108.0 24515.0 24908.0 68606.0 68914.0 ext3_journal 352.6 59.1 0:8 1.32 2.6.0-test9-SCSI
ext3_ordered 1048576 16348.0 76694.0 69247.0 68950.0 68950.0 91087.0 62895.0 70744.0 410516.0 72550.0 74628.0 73815.0 68853.0 68870.0 ext3_ordered 214.4 97.2 0:0 1.32 2.6.0-test9-SCSI
ext3_writeback 1048576 16348.0 71265.0 68702.0 68793.0 68773.0 91053.0 72002.0 70188.0 428250.0 73776.0 64834.0 70026.0 66548.0 69076.0 ext3_writeback 214.9 97.0 0:1 1.32 2.6.0-test9-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 64.0 71598.0 53391.0 69376.0 69486.0 4535.0 22298.0 28026.0 1324093.0 4517.0 69284.0 54172.0 66993.0 69458.0 ext2 1455.6 100.0 2:0 1.32 2.6.0-test9-SCSI
jfs 2097152 64.0 70013.0 69523.0 70077.0 70120.0 4556.0 22965.0 28604.0 1441619.0 4517.0 69706.0 69672.0 62622.0 70071.0 jfs 1433.4 101.6 11:0 1.0.24 2.6.0-test9-SCSI
xfs 2097152 64.0 68976.0 55549.0 69929.0 69880.0 4544.0 17998.0 28520.0 1387398.0 4502.0 70118.0 54897.0 67535.0 69863.0 xfs 1462.7 99.5 1:0 2.5.4 2.6.0-test9-SCSI
reiser4 2097152 64.0 61661.0 61078.0 68893.0 68954.0 4461.0 809.0 27881.0 947635.0 4504.0 66909.0 61060.0 68846.0 68940.0 reiser4 3946.1 36.9 0:3 0.4.18 2.6.0-test9-SCSI
reiser4_extents 2097152 64.0 61780.0 61421.0 68907.0 68927.0 4449.0 850.0 27833.0 954693.0 4502.0 67221.0 61154.0 68913.0 68910.0 reiser4_extents 3823.9 38.1 1:1 0.4.18 2.6.0-test9-SCSI
reiserfs 2097152 64.0 64582.0 51977.0 67698.0 67660.0 4493.0 24480.0 27220.0 1405492.0 4480.0 55933.0 55739.0 64002.0 63610.0 reiserfs 1494.4 97.4 1:5 3.6.10 2.6.0-test9-SCSI
reiserfs_notail 2097152 64.0 64097.0 55775.0 67775.0 67698.0 4486.0 24414.0 27258.0 1372179.0 4481.0 56300.0 56865.0 64250.0 64334.0 reiserfs_notail 1495.6 97.3 0:0 3.6.10 2.6.0-test9-SCSI
ext3_journal 2097152 64.0 24398.0 23940.0 69184.0 69320.0 4494.0 12470.0 27857.0 810530.0 4487.0 24277.0 23785.0 66173.0 69121.0 ext3_journal 1733.0 84.0 0:5 1.32 2.6.0-test9-SCSI
ext3_ordered 2097152 64.0 56073.0 52849.0 69270.0 69259.0 4502.0 20658.0 27974.0 874358.0 4490.0 60544.0 58848.0 61541.0 69182.0 ext3_ordered 1480.1 98.3 0:1 1.32 2.6.0-test9-SCSI
ext3_writeback 2097152 64.0 58385.0 53790.0 69275.0 69193.0 4503.0 22258.0 27975.0 1025766.0 4495.0 61185.0 57359.0 63192.0 69173.0 ext3_writeback 1474.5 98.7 0:0 1.32 2.6.0-test9-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 512.0 71374.0 54086.0 69401.0 69524.0 26555.0 39132.0 47162.0 672841.0 33010.0 69674.0 52769.0 66971.0 69448.0 ext2 559.0 100.0 2:0 1.32 2.6.0-test9-SCSI
jfs 2097152 512.0 69257.0 69257.0 70078.0 70059.0 28057.0 54880.0 48850.0 744646.0 34173.0 68602.0 68617.0 61785.0 70094.0 jfs 522.5 107.0 11:0 1.0.24 2.6.0-test9-SCSI
xfs 2097152 512.0 69720.0 55430.0 69904.0 69874.0 27901.0 44568.0 48835.0 639879.0 33959.0 68546.0 54871.0 67696.0 69883.0 xfs 538.4 103.8 0:0 2.5.4 2.6.0-test9-SCSI
reiser4 2097152 512.0 64894.0 61361.0 68941.0 68901.0 22379.0 49943.0 23103.0 557326.0 19665.0 64530.0 64012.0 68807.0 68923.0 reiser4 692.9 80.7 0:2 0.4.18 2.6.0-test9-SCSI
reiser4_extents 2097152 512.0 63460.0 61507.0 68995.0 68903.0 22448.0 48573.0 22961.0 631086.0 19668.0 60558.0 62235.0 68853.0 68969.0 reiser4_extents 692.5 80.7 1:1 0.4.18 2.6.0-test9-SCSI
reiserfs 2097152 512.0 63201.0 53728.0 67285.0 67169.0 26723.0 45169.0 46224.0 736256.0 32289.0 56738.0 52283.0 66372.0 66518.0 reiserfs 582.9 95.9 0:2 3.6.10 2.6.0-test9-SCSI
reiserfs_notail 2097152 512.0 62248.0 53857.0 67219.0 67181.0 26674.0 45741.0 46232.0 853070.0 32322.0 56469.0 52574.0 66565.0 66531.0 reiserfs_notail 583.4 95.8 1:1 3.6.10 2.6.0-test9-SCSI
ext3_journal 2097152 512.0 24548.0 24171.0 69198.0 69237.0 26533.0 21322.0 47025.0 536779.0 32683.0 23983.0 23749.0 67494.0 69094.0 ext3_journal 809.4 69.1 0:7 1.32 2.6.0-test9-SCSI
ext3_ordered 2097152 512.0 56163.0 52821.0 69129.0 69155.0 26591.0 37569.0 46851.0 515762.0 32827.0 58973.0 57504.0 60333.0 69162.0 ext3_ordered 575.5 97.1 0:2 1.32 2.6.0-test9-SCSI
ext3_writeback 2097152 512.0 58064.0 53584.0 69035.0 69210.0 26389.0 37896.0 47191.0 568035.0 32923.0 61100.0 60555.0 61379.0 69118.0 ext3_writeback 571.1 97.9 0:0 1.32 2.6.0-test9-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 1024.0 70965.0 54118.0 69281.0 69308.0 30440.0 41030.0 47549.0 500758.0 33289.0 69319.0 50668.0 66721.0 69243.0 ext2 548.1 100.0 2:0 1.32 2.6.0-test9-SCSI
jfs 2097152 1024.0 68714.0 69203.0 69954.0 69953.0 32189.0 58921.0 52868.0 505467.0 33481.0 69080.0 69858.0 62940.0 69996.0 jfs 504.8 108.6 10:0 1.0.24 2.6.0-test9-SCSI
xfs 2097152 1024.0 65888.0 55601.0 69799.0 69813.0 32050.0 47643.0 52643.0 480826.0 33470.0 66571.0 54879.0 67354.0 69740.0 xfs 521.4 105.1 0:0 2.5.4 2.6.0-test9-SCSI
reiser4 2097152 1024.0 61796.0 63728.0 68976.0 69064.0 32303.0 51765.0 30608.0 447473.0 28964.0 61368.0 65580.0 68862.0 69021.0 reiser4 584.8 93.7 2:2 0.4.18 2.6.0-test9-SCSI
reiser4_extents 2097152 1024.0 62396.0 61594.0 69059.0 68984.0 31955.0 45997.0 30967.0 454640.0 28982.0 63313.0 63981.0 68791.0 68867.0 reiser4_extents 589.0 93.0 0:0 0.4.18 2.6.0-test9-SCSI
reiserfs 2097152 1024.0 61818.0 53073.0 67027.0 66989.0 31668.0 47334.0 49442.0 491444.0 34107.0 57634.0 51000.0 66402.0 66268.0 reiserfs 561.7 97.6 1:3 3.6.10 2.6.0-test9-SCSI
reiserfs_notail 2097152 1024.0 61892.0 52134.0 67032.0 67041.0 31508.0 50581.0 49380.0 497091.0 34084.0 57910.0 50153.0 66373.0 66306.0 reiserfs_notail 563.3 97.3 0:0 3.6.10 2.6.0-test9-SCSI
ext3_journal 2097152 1024.0 24692.0 24094.0 69145.0 69119.0 30436.0 22246.0 47339.0 405737.0 33144.0 24245.0 23775.0 66720.0 69066.0 ext3_journal 794.4 69.0 0:8 1.32 2.6.0-test9-SCSI
ext3_ordered 2097152 1024.0 56088.0 53256.0 69185.0 69093.0 30407.0 39224.0 47425.0 420409.0 33056.0 60584.0 57001.0 62703.0 68957.0 ext3_ordered 561.5 97.6 0:1 1.32 2.6.0-test9-SCSI
ext3_writeback 2097152 1024.0 59404.0 54119.0 69036.0 69077.0 30357.0 39574.0 47374.0 438935.0 33117.0 61079.0 53758.0 66917.0 69134.0 ext3_writeback 559.8 97.9 0:1 1.32 2.6.0-test9-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 4096.0 62985.0 52794.0 69172.0 69213.0 54272.0 49549.0 54654.0 486180.0 55846.0 61437.0 52566.0 66951.0 69282.0 ext2 480.3 100.0 0:0 1.32 2.6.0-test9-SCSI
jfs 2097152 4096.0 68137.0 67768.0 70015.0 69986.0 57593.0 62374.0 57744.0 507029.0 56515.0 67129.0 69581.0 62906.0 70026.0 jfs 442.9 108.4 11:0 1.0.24 2.6.0-test9-SCSI
xfs 2097152 4096.0 70466.0 55167.0 69743.0 69785.0 57582.0 53281.0 57203.0 486209.0 56541.0 69096.0 55086.0 67584.0 69738.0 xfs 454.5 105.7 3:0 2.5.4 2.6.0-test9-SCSI
reiser4 2097152 4096.0 50618.0 59281.0 67033.0 67184.0 42591.0 45124.0 41947.0 438170.0 46907.0 54523.0 58305.0 68293.0 68413.0 reiser4 526.2 91.3 0:2 0.4.18 2.6.0-test9-SCSI
reiser4_extents 2097152 4096.0 60816.0 54352.0 68467.0 68433.0 44523.0 48807.0 42164.0 438320.0 41384.0 61670.0 58985.0 67096.0 67055.0 reiser4_extents 520.0 92.4 0:1 0.4.18 2.6.0-test9-SCSI
reiserfs 2097152 4096.0 60508.0 53302.0 66820.0 67065.0 54801.0 50540.0 53700.0 491077.0 53966.0 57196.0 50665.0 63244.0 63301.0 reiserfs 504.1 95.3 0:2 3.6.10 2.6.0-test9-SCSI
reiserfs_notail 2097152 4096.0 59604.0 53728.0 66960.0 66992.0 54684.0 49703.0 53717.0 491265.0 54027.0 56782.0 50356.0 68537.0 68466.0 reiserfs_notail 498.9 96.3 1:1 3.6.10 2.6.0-test9-SCSI
ext3_journal 2097152 4096.0 24456.0 23979.0 68892.0 69081.0 54194.0 23324.0 54360.0 383627.0 55030.0 23877.0 23700.0 67287.0 68983.0 ext3_journal 726.9 66.1 0:8 1.32 2.6.0-test9-SCSI
ext3_ordered 2097152 4096.0 55460.0 50862.0 69007.0 69123.0 54395.0 47694.0 54238.0 414739.0 55325.0 57982.0 54539.0 62782.0 69107.0 ext3_ordered 489.3 98.2 0:0 1.32 2.6.0-test9-SCSI
ext3_writeback 2097152 4096.0 56976.0 54730.0 68994.0 69013.0 54390.0 48661.0 54324.0 427579.0 55487.0 58455.0 54811.0 62497.0 69090.0 ext3_writeback 487.2 98.6 0:1 1.32 2.6.0-test9-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 16348.0 61818.0 54123.0 69172.0 69258.0 67358.0 52129.0 64871.0 484193.0 65885.0 60851.0 51373.0 69175.0 69208.0 ext2 452.7 100.0 0:0 1.32 2.6.0-test9-SCSI
jfs 2097152 16348.0 67277.0 68793.0 69998.0 70004.0 68608.0 66461.0 66259.0 501813.0 66561.0 67380.0 68456.0 69998.0 69916.0 jfs 418.0 108.3 13:0 1.0.24 2.6.0-test9-SCSI
xfs 2097152 16348.0 68936.0 63511.0 69570.0 69611.0 68325.0 63085.0 66187.0 487208.0 66186.0 68960.0 64911.0 69819.0 69767.0 xfs 418.4 108.2 2:0 2.5.4 2.6.0-test9-SCSI
reiser4 2097152 16348.0 56173.0 58160.0 67281.0 67240.0 45403.0 52400.0 45432.0 440922.0 45347.0 57023.0 56893.0 68583.0 68552.0 reiser4 505.5 89.6 0:7 0.4.18 2.6.0-test9-SCSI
reiser4_extents 2097152 16348.0 57829.0 57843.0 67284.0 67369.0 46449.0 55345.0 45671.0 436046.0 45373.0 58296.0 54981.0 67230.0 67169.0 reiser4_extents 504.5 89.7 0:1 0.4.18 2.6.0-test9-SCSI
reiserfs 2097152 16348.0 59284.0 51911.0 66835.0 66816.0 65287.0 54919.0 62663.0 489137.0 63458.0 58110.0 50202.0 66654.0 66763.0 reiserfs 473.3 95.7 0:3 3.6.10 2.6.0-test9-SCSI
reiserfs_notail 2097152 16348.0 59716.0 52902.0 66708.0 66812.0 65313.0 51810.0 62576.0 491883.0 63467.0 58334.0 50477.0 66825.0 66677.0 reiserfs_notail 473.2 95.7 0:4 3.6.10 2.6.0-test9-SCSI
Done.. Done.. Done..


File System Benchmarking Report generated by FS Bench at Wed Oct 29 10:16:18 2003

Copyright © 2003 - NetNation Communications / Hostway