IOZone Benchmarks

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 512.0 78708.0 69267.0 69165.0 69402.0 31085.0 48393.0 49883.0 653169.0 34003.0 77851.0 58978.0 69104.0 69244.0 ext2 264.8 100.0 1:0 1.32 2.6.0-test8-SCSI
jfs 1048576 512.0 76873.0 78243.0 69425.0 70251.0 32667.0 67823.0 50526.0 804686.0 35101.0 77640.0 79545.0 70156.0 70304.0 jfs 251.5 105.3 9:0 1.0.24 2.6.0-test8-SCSI
xfs 1048576 512.0 75002.0 56613.0 70224.0 70241.0 32601.0 47675.0 51176.0 648845.0 34899.0 81485.0 55759.0 70014.0 70083.0 xfs 259.9 101.9 3:0 2.5.4 2.6.0-test8-SCSI
reiser4 1048576 512.0 73248.0 61768.0 69806.0 69895.0 25944.0 54747.0 24755.0 599004.0 20506.0 66561.0 69182.0 69662.0 69823.0 reiser4 330.9 80.0 0:1 0.4.18 2.6.0-test8-SCSI
reiser4_extents 1048576 512.0 61791.0 62216.0 69723.0 69866.0 26556.0 52921.0 24475.0 598481.0 20454.0 61616.0 67628.0 69686.0 69842.0 reiser4_extents 330.3 80.1 0:2 0.4.18 2.6.0-test8-SCSI
reiserfs 1048576 512.0 73525.0 64270.0 68546.0 69096.0 31645.0 63064.0 48495.0 657167.0 33833.0 72263.0 61392.0 67765.0 69034.0 reiserfs 276.0 95.9 0:1 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 1048576 512.0 73486.0 62538.0 68558.0 68923.0 31714.0 68076.0 48166.0 653425.0 34040.0 71066.0 60695.0 67734.0 69075.0 reiserfs_notail 275.8 96.0 1:2 3.6.10 2.6.0-test8-SCSI
ext3_journal 1048576 512.0 25012.0 25864.0 69083.0 69187.0 31242.0 22256.0 49645.0 525999.0 33531.0 24232.0 25156.0 69131.0 68877.0 ext3_journal 388.6 68.1 0:9 1.32 2.6.0-test8-SCSI
ext3_ordered 1048576 512.0 69505.0 58877.0 69742.0 69137.0 31270.0 47188.0 49549.0 563981.0 33633.0 75557.0 65620.0 71765.0 68999.0 ext3_ordered 270.5 97.9 1:0 1.32 2.6.0-test8-SCSI
ext3_writeback 1048576 512.0 70792.0 68586.0 69330.0 69194.0 31202.0 48687.0 49884.0 589342.0 33778.0 61381.0 68771.0 68111.0 69053.0 ext3_writeback 270.9 97.7 0:0 1.32 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 1024.0 79667.0 68115.0 69100.0 69500.0 35204.0 54916.0 48562.0 499774.0 34298.0 77913.0 66876.0 69077.0 69114.0 ext2 259.9 100.0 1:0 1.32 2.6.0-test8-SCSI
jfs 1048576 1024.0 75421.0 78017.0 69746.0 70086.0 36889.0 71594.0 51881.0 509770.0 34668.0 75195.0 80924.0 70083.0 70208.0 jfs 245.8 105.7 7:0 1.0.24 2.6.0-test8-SCSI
xfs 1048576 1024.0 71920.0 56657.0 70161.0 70161.0 37246.0 49876.0 51929.0 490923.0 34637.0 81926.0 56321.0 69965.0 70197.0 xfs 254.2 102.3 3:0 2.5.4 2.6.0-test8-SCSI
reiser4 1048576 1024.0 62546.0 61103.0 69837.0 69765.0 37789.0 60677.0 32225.0 443079.0 30505.0 68221.0 72339.0 69554.0 69907.0 reiser4 280.0 92.8 1:0 0.4.18 2.6.0-test8-SCSI
reiser4_extents 1048576 1024.0 62084.0 60608.0 69748.0 69765.0 37047.0 59494.0 32040.0 439420.0 30264.0 62479.0 69975.0 69852.0 69707.0 reiser4_extents 281.3 92.4 0:2 0.4.18 2.6.0-test8-SCSI
reiserfs 1048576 1024.0 71438.0 61805.0 68084.0 68774.0 37012.0 64287.0 51574.0 494833.0 35272.0 70055.0 59060.0 67745.0 68975.0 reiserfs 268.2 96.9 0:2 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 1048576 1024.0 70256.0 60629.0 68106.0 68956.0 37197.0 64913.0 51552.0 490192.0 35360.0 70555.0 57644.0 67274.0 68977.0 reiserfs_notail 269.2 96.6 1:1 3.6.10 2.6.0-test8-SCSI
ext3_journal 1048576 1024.0 24738.0 25795.0 68977.0 69013.0 35281.0 23672.0 48341.0 410099.0 34130.0 24262.0 25126.0 68846.0 68912.0 ext3_journal 382.9 67.9 0:9 1.32 2.6.0-test8-SCSI
ext3_ordered 1048576 1024.0 69455.0 68996.0 70691.0 68848.0 35264.0 47117.0 48078.0 422775.0 34004.0 65170.0 69255.0 70559.0 69085.0 ext3_ordered 267.5 97.2 2:0 1.32 2.6.0-test8-SCSI
ext3_writeback 1048576 1024.0 71537.0 69512.0 68760.0 68955.0 34854.0 54112.0 48532.0 446922.0 34441.0 60552.0 61786.0 67455.0 68976.0 ext3_writeback 266.2 97.6 0:1 1.32 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 4096.0 79317.0 67982.0 69109.0 69167.0 61416.0 53263.0 56667.0 495958.0 57230.0 77935.0 68914.0 68976.0 69126.0 ext2 228.2 100.0 1:0 1.32 2.6.0-test8-SCSI
jfs 1048576 4096.0 75491.0 78425.0 70120.0 70066.0 65198.0 75074.0 58982.0 500071.0 58365.0 75871.0 81807.0 69878.0 70007.0 jfs 216.1 105.6 9:0 1.0.24 2.6.0-test8-SCSI
xfs 1048576 4096.0 72266.0 56527.0 70016.0 70053.0 64984.0 56642.0 60219.0 483708.0 58514.0 78808.0 56556.0 69773.0 69961.0 xfs 222.5 102.6 3:0 2.5.4 2.6.0-test8-SCSI
reiser4 1048576 4096.0 55963.0 66971.0 69356.0 69634.0 50716.0 52922.0 44915.0 316818.0 50426.0 65227.0 64276.0 69419.0 69310.0 reiser4 247.8 92.1 0:2 0.4.18 2.6.0-test8-SCSI
reiser4_extents 1048576 4096.0 66943.0 69144.0 69806.0 69958.0 50151.0 54459.0 45460.0 310142.0 51426.0 63288.0 63883.0 69512.0 69666.0 reiser4_extents 243.1 93.9 0:2 0.4.18 2.6.0-test8-SCSI
reiserfs 1048576 4096.0 68942.0 53154.0 67726.0 68663.0 63335.0 60665.0 55028.0 483705.0 56256.0 67399.0 57222.0 65592.0 68414.0 reiserfs 241.7 94.5 0:1 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 1048576 4096.0 68930.0 60673.0 67562.0 68761.0 63508.0 59701.0 55870.0 495484.0 55962.0 67154.0 58933.0 67195.0 68598.0 reiserfs_notail 241.0 94.7 0:1 3.6.10 2.6.0-test8-SCSI
ext3_journal 1048576 4096.0 24483.0 25776.0 68807.0 68975.0 61017.0 24119.0 55840.0 411446.0 56483.0 24314.0 25207.0 68744.0 68398.0 ext3_journal 353.0 64.7 0:8 1.32 2.6.0-test8-SCSI
ext3_ordered 1048576 4096.0 66997.0 66984.0 70262.0 68584.0 61678.0 52238.0 55522.0 427507.0 56717.0 65184.0 64370.0 70415.0 68477.0 ext3_ordered 235.2 97.0 2:1 1.32 2.6.0-test8-SCSI
ext3_writeback 1048576 4096.0 71157.0 63678.0 68976.0 68868.0 60482.0 51252.0 55991.0 438326.0 56911.0 68770.0 68518.0 67751.0 68738.0 ext3_writeback 235.5 96.9 0:0 1.32 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 1048576 16348.0 66698.0 54200.0 69065.0 68619.0 70618.0 53949.0 65653.0 483869.0 69129.0 65213.0 57350.0 68509.0 68514.0 ext2 224.1 100.0 0:0 1.32 2.6.0-test8-SCSI
jfs 1048576 16348.0 68452.0 70948.0 70093.0 70029.0 71385.0 70962.0 66447.0 498336.0 70378.0 68498.0 74252.0 70015.0 70040.0 jfs 208.8 107.3 9:0 1.0.24 2.6.0-test8-SCSI
xfs 1048576 16348.0 73106.0 67301.0 69884.0 69748.0 72735.0 64805.0 67503.0 479336.0 70322.0 70318.0 65377.0 69902.0 69627.0 xfs 207.6 107.9 6:0 2.5.4 2.6.0-test8-SCSI
reiser4 1048576 16348.0 62447.0 55956.0 67927.0 67715.0 47204.0 49089.0 46925.0 331773.0 62208.0 54886.0 58124.0 69237.0 69268.0 reiser4 248.6 90.1 0:1 0.4.18 2.6.0-test8-SCSI
reiser4_extents 1048576 16348.0 59368.0 59160.0 69165.0 68596.0 49234.0 57556.0 46352.0 294245.0 62022.0 57361.0 58284.0 69288.0 69226.0 reiser4_extents 243.9 91.9 0:2 0.4.18 2.6.0-test8-SCSI
reiserfs 1048576 16348.0 63762.0 57035.0 67138.0 67752.0 69323.0 56003.0 63456.0 490855.0 67076.0 62371.0 53083.0 66059.0 66051.0 reiserfs 233.2 96.1 0:1 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 1048576 16348.0 64525.0 57631.0 66792.0 67479.0 71349.0 55153.0 62699.0 480075.0 67595.0 63354.0 52873.0 60955.0 66835.0 reiserfs_notail 233.8 95.9 0:3 3.6.10 2.6.0-test8-SCSI
ext3_journal 1048576 16348.0 24623.0 25818.0 68359.0 68484.0 70519.0 25008.0 66602.0 49644.0 68575.0 24368.0 25720.0 68161.0 68543.0 ext3_journal 359.0 62.4 0:8 1.32 2.6.0-test8-SCSI
ext3_ordered 1048576 16348.0 60033.0 59025.0 69048.0 68962.0 69879.0 50664.0 65307.0 411935.0 69295.0 60896.0 59095.0 69140.0 68777.0 ext3_ordered 224.9 99.6 0:0 1.32 2.6.0-test8-SCSI
ext3_writeback 1048576 16348.0 62457.0 62433.0 69145.0 68936.0 70145.0 54136.0 66310.0 431278.0 68892.0 61629.0 60404.0 69237.0 69265.0 ext3_writeback 223.4 100.3 0:0 1.32 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 64.0 61097.0 53284.0 69361.0 69431.0 4089.0 19032.0 27183.0 1278104.0 4447.0 60588.0 52966.0 67028.0 69391.0 ext2 1537.4 100.0 0:0 1.32 2.6.0-test8-SCSI
jfs 2097152 64.0 66895.0 66559.0 70035.0 70009.0 4109.0 20884.0 27791.0 1322998.0 4452.0 67360.0 68431.0 64165.0 70025.0 jfs 1500.9 102.4 11:1 1.0.24 2.6.0-test8-SCSI
xfs 2097152 64.0 67587.0 55744.0 69697.0 69795.0 4104.0 20490.0 27782.0 1298227.0 4441.0 67330.0 54972.0 67210.0 69758.0 xfs 1511.7 101.7 1:0 2.5.4 2.6.0-test8-SCSI
reiser4 2097152 64.0 59097.0 52140.0 67488.0 67055.0 3964.0 14017.0 27662.0 944507.0 4446.0 55783.0 52891.0 67175.0 67090.0 reiser4 1597.0 96.3 0:0 0.4.18 2.6.0-test8-SCSI
reiser4_extents 2097152 64.0 58181.0 47090.0 67089.0 67001.0 3957.0 13472.0 28088.0 956000.0 4439.0 55333.0 54565.0 67209.0 67310.0 reiser4_extents 1601.2 96.0 1:3 0.4.18 2.6.0-test8-SCSI
reiserfs 2097152 64.0 59720.0 51432.0 67543.0 67621.0 4069.0 19401.0 26819.0 1370947.0 4420.0 58308.0 51505.0 64691.0 64682.0 reiserfs 1558.7 98.6 1:1 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 2097152 64.0 59557.0 51337.0 67646.0 67607.0 4067.0 19670.0 26821.0 1367469.0 4414.0 57742.0 51104.0 64504.0 64531.0 reiserfs_notail 1558.7 98.6 0:2 3.6.10 2.6.0-test8-SCSI
ext3_journal 2097152 64.0 24818.0 23897.0 68825.0 69022.0 4075.0 12314.0 27185.0 873199.0 4430.0 24533.0 23833.0 67488.0 69076.0 ext3_journal 1788.7 86.0 1:8 1.32 2.6.0-test8-SCSI
ext3_ordered 2097152 64.0 55669.0 53400.0 69045.0 69072.0 4088.0 18543.0 27151.0 939223.0 4437.0 57761.0 53702.0 64298.0 69034.0 ext3_ordered 1546.5 99.4 0:0 1.32 2.6.0-test8-SCSI
ext3_writeback 2097152 64.0 56579.0 55164.0 69118.0 69145.0 4079.0 18904.0 27061.0 962639.0 4432.0 58915.0 54715.0 64859.0 69097.0 ext3_writeback 1544.0 99.6 0:0 1.32 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 512.0 59995.0 53642.0 69210.0 69279.0 23856.0 33883.0 46601.0 690693.0 25540.0 59035.0 51292.0 66891.0 69213.0 ext2 607.0 100.0 0:0 1.32 2.6.0-test8-SCSI
jfs 2097152 512.0 65798.0 66826.0 70022.0 69994.0 25638.0 50272.0 48357.0 705152.0 27890.0 66771.0 66564.0 64731.0 69927.0 jfs 546.0 111.2 12:1 1.0.24 2.6.0-test8-SCSI
xfs 2097152 512.0 67237.0 55046.0 69739.0 69690.0 25537.0 42471.0 48209.0 699881.0 27791.0 67447.0 54352.0 67428.0 69559.0 xfs 562.7 107.9 2:0 2.5.4 2.6.0-test8-SCSI
reiser4 2097152 512.0 43730.0 49899.0 66732.0 66831.0 19661.0 33546.0 22678.0 574700.0 19233.0 56413.0 51486.0 67070.0 67067.0 reiser4 766.5 79.2 0:3 0.4.18 2.6.0-test8-SCSI
reiser4_extents 2097152 512.0 45458.0 50246.0 66848.0 66894.0 19652.0 33101.0 22562.0 610622.0 19305.0 58548.0 55744.0 67013.0 67090.0 reiser4_extents 761.6 79.7 0:2 0.4.18 2.6.0-test8-SCSI
reiserfs 2097152 512.0 57542.0 52232.0 67252.0 67010.0 23905.0 38502.0 45766.0 646692.0 25163.0 57186.0 48062.0 66156.0 66307.0 reiserfs 618.8 98.1 0:1 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 2097152 512.0 58052.0 51822.0 67245.0 67129.0 23912.0 38676.0 45880.0 695417.0 25416.0 57558.0 48000.0 66225.0 66462.0 reiserfs_notail 616.9 98.4 0:0 3.6.10 2.6.0-test8-SCSI
ext3_journal 2097152 512.0 24532.0 23768.0 68714.0 68783.0 23901.0 19808.0 46172.0 535518.0 25433.0 24083.0 23560.0 67757.0 68891.0 ext3_journal 847.8 71.6 1:8 1.32 2.6.0-test8-SCSI
ext3_ordered 2097152 512.0 55677.0 51846.0 68972.0 68985.0 23811.0 32662.0 46313.0 541004.0 25713.0 57846.0 48722.0 66832.0 69134.0 ext3_ordered 616.7 98.4 0:0 1.32 2.6.0-test8-SCSI
ext3_writeback 2097152 512.0 56628.0 51493.0 69120.0 69099.0 23805.0 32508.0 46490.0 589005.0 25738.0 57212.0 50086.0 66489.0 68888.0 ext3_writeback 614.4 98.8 0:0 1.32 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 1024.0 58774.0 52578.0 69187.0 69162.0 27310.0 37432.0 47178.0 489859.0 28872.0 57837.0 52327.0 66946.0 69189.0 ext2 580.9 100.0 0:0 1.32 2.6.0-test8-SCSI
jfs 2097152 1024.0 64665.0 67664.0 69898.0 69814.0 29156.0 51904.0 52500.0 510947.0 29407.0 64623.0 66720.0 66501.0 69917.0 jfs 522.9 111.1 12:0 1.0.24 2.6.0-test8-SCSI
xfs 2097152 1024.0 67089.0 55094.0 69721.0 69348.0 29006.0 48223.0 52465.0 490397.0 29325.0 66597.0 54216.0 67317.0 69327.0 xfs 537.9 108.0 3:0 2.5.4 2.6.0-test8-SCSI
reiser4 2097152 1024.0 44017.0 42857.0 66909.0 66752.0 28741.0 33913.0 30029.0 447777.0 28586.0 44648.0 43549.0 66638.0 66677.0 reiser4 676.2 85.9 0:0 0.4.18 2.6.0-test8-SCSI
reiser4_extents 2097152 1024.0 44241.0 43957.0 66755.0 66836.0 28865.0 32157.0 29980.0 446564.0 28482.0 44085.0 42061.0 66764.0 66590.0 reiser4_extents 679.8 85.5 0:2 0.4.18 2.6.0-test8-SCSI
reiserfs 2097152 1024.0 56692.0 50155.0 66677.0 66684.0 28579.0 40097.0 49094.0 489777.0 29232.0 56619.0 47228.0 66033.0 66068.0 reiserfs 587.2 98.9 0:2 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 2097152 1024.0 56888.0 50059.0 66679.0 66772.0 28431.0 39883.0 49038.0 484683.0 29167.0 56736.0 47301.0 65965.0 65832.0 reiserfs_notail 588.0 98.8 0:2 3.6.10 2.6.0-test8-SCSI
ext3_journal 2097152 1024.0 24277.0 23762.0 68746.0 68827.0 27325.0 20938.0 46911.0 408681.0 28667.0 23792.0 23399.0 67253.0 68756.0 ext3_journal 825.3 70.4 0:8 1.32 2.6.0-test8-SCSI
ext3_ordered 2097152 1024.0 55684.0 50070.0 69008.0 69017.0 27322.0 35956.0 46962.0 425583.0 28753.0 57403.0 47568.0 66862.0 68958.0 ext3_ordered 593.6 97.9 0:0 1.32 2.6.0-test8-SCSI
ext3_writeback 2097152 1024.0 56505.0 50791.0 68999.0 68904.0 27219.0 35851.0 46944.0 434373.0 28769.0 56994.0 48916.0 66561.0 68901.0 ext3_writeback 592.9 98.0 0:1 1.32 2.6.0-test8-SCSI

FS Size (KB) Record Length Write Re-Write Read Re-Read Random Read Random Write Read Backwards Record Re-Write Read Strided F Write F Re-Write F Read F Re-Read FS Total Run Time (secs) Total Run Time % Best case : Worst case FS Version Kernel Version
ext2 2097152 4096.0 55398.0 49206.0 69001.0 69077.0 49378.0 40793.0 52043.0 488362.0 51110.0 53793.0 48694.0 66626.0 67147.0 ext2 510.8 100.0 2:0 1.32 2.6.0-test8-SCSI
jfs 2097152 4096.0 58138.0 66454.0 68012.0 68048.0 51518.0 54814.0 55069.0 502985.0 52188.0 55229.0 65061.0 66519.0 67374.0 jfs 464.5 110.0 7:0 1.0.24 2.6.0-test8-SCSI
xfs 2097152 4096.0 63162.0 65756.0 68206.0 68257.0 51293.0 54524.0 54660.0 486110.0 51426.0 63385.0 64723.0 66980.0 67594.0 xfs 458.1 111.5 5:0 2.5.4 2.6.0-test8-SCSI
reiser4 2097152 4096.0 14324.0 21785.0 62598.0 62592.0 38807.0 29573.0 38371.0 379950.0 42727.0 11540.0 14116.0 62691.0 62774.0 reiser4 998.4 51.2 0:3 0.4.18 2.6.0-test8-SCSI
reiser4_extents 2097152 4096.0 28348.0 3416.0 62434.0 62466.0 38647.0 31319.0 39076.0 440079.0 43046.0 695.0 11125.0 62449.0 62461.0 reiser4_extents 4309.3 11.9 0:7 0.4.18 2.6.0-test8-SCSI
reiserfs 2097152 4096.0 53825.0 47256.0 64340.0 64317.0 48064.0 40253.0 50751.0 480664.0 49350.0 53169.0 45455.0 61086.0 60876.0 reiserfs 535.8 95.3 0:2 3.6.10 2.6.0-test8-SCSI
reiserfs_notail 2097152 4096.0 54581.0 47207.0 64539.0 64547.0 47907.0 39946.0 51507.0 483001.0 49359.0 52966.0 45638.0 61467.0 61154.0 reiserfs_notail 533.8 95.7 0:0 3.6.10 2.6.0-test8-SCSI
ext3_journal 2097152 4096.0 9751.0 9636.0 66102.0 67622.0 48598.0 9465.0 52341.0 407292.0 50913.0 10885.0 9054.0 65132.0 67584.0 ext3_journal 1382.3 37.0 0:3 1.32 2.6.0-test8-SCSI
ext3_ordered 2097152 4096.0 53970.0 46192.0 68191.0 67895.0 48206.0 39694.0 52420.0 418144.0 51052.0 52324.0 45577.0 66735.0 67335.0 ext3_ordered 523.4 97.6 0:0 1.32 2.6.0-test8-SCSI
ext3_writeback 2097152 4096.0 54623.0 46903.0 68386.0 68137.0 48489.0 40753.0 52385.0 435047.0 51112.0 53076.0 46999.0 66971.0 67770.0 ext3_writeback 518.1 98.6 1:0 1.32 2.6.0-test8-SCSI
Done.. Done.. Done..


File System Benchmarking Report generated by FS Bench at Mon Oct 27 09:17:53 2003

Copyright © 2003 - NetNation Communications / Hostway